Difference between revisions of "Medals and Decorations"
From RTRWIKI
(→Right to Rebel medals and ribbons) |
(→Right to Rebel medals and ribbons) |
||
(46 intermediate revisions by 3 users not shown) | |||
Line 11: | Line 11: | ||
|- | |- | ||
!Ribbon/Award Name | !Ribbon/Award Name | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- bgcolor = "#ccccff" align="center" | |- bgcolor = "#ccccff" align="center" | ||
− | |Distinguished Service medals | + | |''Distinguished Service medals'' |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | |[[File: | + | |[[File:communitymedalsmall.png]] [[Community Service Medal]] |
|- | |- | ||
|- bgcolor = "#ccccff" align="center" | |- bgcolor = "#ccccff" align="center" | ||
Line 43: | Line 28: | ||
|<center>''Achievement medals''</center> | |<center>''Achievement medals''</center> | ||
|- | |- | ||
− | |[[File:55px-Us jointservachiev rib.svg.png]] [[Joint Services Achievement]] | + | |[[File:55px-Us jointservachiev rib.svg.png]] [[Joint Services Achievement|Joint Services Achievement Medal]] |
|- | |- | ||
|[[File:55px-Army Achievement Medal ribbon.svg.png]] [[Army Achievement Medal]] | |[[File:55px-Army Achievement Medal ribbon.svg.png]] [[Army Achievement Medal]] | ||
Line 50: | Line 35: | ||
|<center>''Unit Award''</center> | |<center>''Unit Award''</center> | ||
|- | |- | ||
− | |[[File:55px-Presidential Unit Citation ribbon.svg.png]] [[ | + | |[[File:55px-Presidential Unit Citation ribbon.svg.png]] [[Right to Rage Unit]] |
|- | |- | ||
|[[File:55px-Joint Meritorious Unit Award ribbon.svg.png]] [[Joint Meritorious Unit Award]] | |[[File:55px-Joint Meritorious Unit Award ribbon.svg.png]] [[Joint Meritorious Unit Award]] | ||
|- | |- | ||
− | |[[File:55px-Valorous Unit Award ribbon.svg.png]] [[Valorous Unit Award| | + | |[[File:55px-Valorous Unit Award ribbon.svg.png]] [[Valorous Unit Award|Valorous Unit Award]] |
− | + | ||
− | + | ||
|- | |- | ||
|- bgcolor = "#ccccff" align="center" | |- bgcolor = "#ccccff" align="center" | ||
Line 67: | Line 50: | ||
|<center>''Combat Service Awards''</center> | |<center>''Combat Service Awards''</center> | ||
|- | |- | ||
− | | | + | ||[[File:55px-Army Overseas Service Ribbon.svg.png]] [[Overseas Service Ribbon]] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |[[File:55px-Army Overseas Service Ribbon.svg.png]] [[Overseas Service Ribbon]] | + | |
|- | |- | ||
|- bgcolor = "#ccccff" align=center | |- bgcolor = "#ccccff" align=center | ||
− | |Service Awards | + | |''Service Awards'' |
|- | |- | ||
− | |[[File:55px- | + | |[[File:55px-Outstanding_Volunteer_Service_ribbon.svg.png]] [[Outstanding Volunteer Service Medal]] |
|- | |- | ||
− | |[[File:55_longevity_service_award.jpg ]] [[Longevity Service Award ]] | + | |[[File:55_longevity_service_award.jpg]] [[Longevity Service Award]] |
|- | |- | ||
|- bgcolor = "#ccccff" align="center" | |- bgcolor = "#ccccff" align="center" | ||
Line 93: | Line 64: | ||
|[[File:55px-Army Good Conduct ribbon.svg.png]] [[Army Good Conduct Medal]] | |[[File:55px-Army Good Conduct ribbon.svg.png]] [[Army Good Conduct Medal]] | ||
|- | |- | ||
− | | | + | |- bgcolor = "#ccccff" align="center" |
− | + | |''Campaign medals'' | |
− | + | ||
|- | |- | ||
− | + | |[[File:Army_of_Occupation_of_Germany_ribbon_Maximus_Victory_55x.png]] [[Operation Maximus Medal]] | |
|- | |- | ||
− | | | + | |[[File:Yangtze_Small.png]] [[ArmA 3 Campaign]] |
− | + | ||
|- | |- | ||
− | |[[File: | + | |[[File:Yangtze_Small.png]] [[ARK: Survival Evolved Campaign]] |
|- | |- | ||
|[[File:55px-AnArcRib.svg.png]] [[Minecraft Campaign]] | |[[File:55px-AnArcRib.svg.png]] [[Minecraft Campaign]] | ||
Line 123: | Line 92: | ||
|- | |- | ||
|- bgcolor = "#ccccff" align="center" | |- bgcolor = "#ccccff" align="center" | ||
− | | | + | |''Training awards'' |
|- | |- | ||
− | |[[File: | + | |[[File:55pxCombat_Readiness_Medal_ribbon.png ]] [[Combat Readiness Ribbon]] |
|- | |- | ||
− | |[[File: | + | |[[File:55x-Server_Building_Ribbon.png]] [[Server Building Medal]] |
|- | |- | ||
+ | |[[File:55x-Competetion_Medal.png]] [[Competetion Medal]] | ||
|- | |- | ||
− | + | |[[File:55x-Recruiting_Service_Ribbon.png]] [[Recruiting Service Medal]] | |
− | + | ||
− | + | ||
− | |[[File: | + | |
|- | |- | ||
|- bgcolor = "#ccccff" align="center" | |- bgcolor = "#ccccff" align="center" | ||
− | |<center>''Professional Development | + | |<center>''Professional Development Ribbons''</center> |
|- | |- | ||
|[[File:55px-NCO Professional Development Ribbon.svg.png]] [[Non-Commissioned Officer Development Ribbon|NCO Professional Development Ribbon]] | |[[File:55px-NCO Professional Development Ribbon.svg.png]] [[Non-Commissioned Officer Development Ribbon|NCO Professional Development Ribbon]] | ||
|- | |- | ||
− | |[[File: | + | |[[File:55px_Battlefield_Admin_Ribbon.png]] [[Battlefield Admin Ribbon]] |
|- | |- | ||
|[[File:55px-Army Service Ribbon.svg.png]] [[Army Service Ribbon]] | |[[File:55px-Army Service Ribbon.svg.png]] [[Army Service Ribbon]] | ||
|- | |- | ||
|[[File:55px-Coast Guard Honor Graduate Ribbon.svg.png]] [[Basic Training Honor Graduate Ribbon]] | |[[File:55px-Coast Guard Honor Graduate Ribbon.svg.png]] [[Basic Training Honor Graduate Ribbon]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
|} | |} |
Latest revision as of 12:05, 12 September 2017
Awards and decorations of Right to Rebel are military decorations which recognize service and personal accomplishments while a member of Right to Rebel. Together with Military badges of Right to Rebel, such awards are a means to outwardly display the highlights of a service member's career.